Tuff Country EZ-Ride s SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
Tuff Country EZ-Rides SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
Tuff Country EZ-Rides SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
- Ideal For Lifted Midsize/Mini Trucks/Jeeps/SUVs
- Cellular Gas Charged
- Polyurethane Bushings
- Twin Tube Construction
- Shock Boots Sold Separately
- Multi Stage Valving
- Smooth Controlled Ride
- Limited Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Chevrolet Blazer |
| 1987-1991 | Chevrolet Blazer |
| 1975-1986 | Chevrolet K10 |
| 1967-1974 | Chevrolet K10 Pickup |
| 1968-1986 | Chevrolet K10 Suburban |
| 1988-1998 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1967-1974 | Chevrolet K20 Pickup |
| 1968-1986 | Chevrolet K20 Suburban |
| 1988-1998 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1988-1998 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1995-1999 | Chevrolet Tahoe |
| 2003-2010 | Dodge Ram 2500 |
| 2003-2010 | Dodge Ram 3500 |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1969-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 2000-2005 | Ford Excursion |
| 1988-1996 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1999-2004 | Ford F-250 Super Duty |
| 1986-1997 | Ford F-350 |
| 1999-2004 | Ford F-350 Super Duty |
| 1986 | GMC C2500 Suburban |
| 1970-1991 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1967-1974 | GMC K15/K1500 Pickup |
| 1968-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1988-1998 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1992-1999 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1968-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1988-2000 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1992-1999 | GMC K2500 Suburban |
| 1988-1998 | GMC K3500 |
| 1992-1999 | GMC Yukon |
| 1976-1983 | Jeep CJ5 |
| 1976-1986 | Jeep CJ7 |
| 1981-1985 | Jeep Scrambler |
| 1997-2006 | Jeep TJ |
| 1987-1995 | Jeep Wrangler |
| 1997-2006 | Jeep Wrangler |
| 2011-2013 | Ram 2500 |
| 2011-2012 | Ram 3500 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Collapsed Length | 13.500 in. |
| Collapsed Length (in.) | 13.500 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Extended Length | 22.500 in. |
| Extended Length (in.) | 22.500 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shock Stroke | 9.000 in. |
| Shock Stroke (in.) | 9 |
| GTIN | 00698815622311 |