Tuff Country EZ-Ride s SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
Tuff Country EZ-Rides SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
Tuff Country EZ-Rides SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
- Ideal For Lifted Midsize/Mini Trucks/Jeeps/SUVs
- Cellular Gas Charged
- Polyurethane Bushings
- Twin Tube Construction
- Shock Boots Sold Separately
- Multi Stage Valving
- Smooth Controlled Ride
- Limited Lifetime Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1974 | Chevrolet Blazer |
| 1987-1991 | Chevrolet Blazer |
| 1975-1986 | Chevrolet K10 |
| 1967-1974 | Chevrolet K10 Pickup |
| 1968-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1967-1974 | Chevrolet K20 Pickup |
| 1968-1986 | Chevrolet K20 Suburban |
| 1975-1986 | Chevrolet K5 Blazer |
| 1974-1993 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1969-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1986 | GMC C2500 Suburban |
| 1970-1991 | GMC Jimmy |
| 1975-1978 | GMC K15 |
| 1975-1978 | GMC K15 Suburban |
| 1967-1974 | GMC K15/K1500 Pickup |
| 1968-1974 | GMC K15/K1500 Suburban |
| 1979-1986 | GMC K1500 |
| 1979-1986 | GMC K1500 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1968-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1976-1983 | Jeep CJ5 |
| 1976-1986 | Jeep CJ7 |
| 1981-1985 | Jeep Scrambler |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Collapsed Length | 12.500 in. |
| Collapsed Length (in.) | 12.500 |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Extended Length | 20.500 in. |
| Extended Length (in.) | 20.500 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shock Stroke | 8.000 in. |
| Shock Stroke (in.) | 8 |
| GTIN | 00698815622014 |