Precision machined from chromemoly steel then black oxided, this 7 degree retainer is designed specifically for 11/32" valve engines with a 1.430"-1.460" outer diameter valve spring like our 942 single spring.
Lock Angle - 11/32" Valve Stem Size - 1.437" - 1.500" Spring Diameter.
Lock Angle - 11/32" Valve Stem Size - 1.437" - 1.500" Spring Diameter.
Information:
Available in a set of 12 under 768-12, in a set of 16 under 768-16Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1977 | Ford Bronco |
| 1980-1995 | Ford Bronco |
| 1963-1969 | Ford Country Sedan |
| 1971-1972 | Ford Country Sedan |
| 1963-1972 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1965-1967 | Ford Custom |
| 1964-1972 | Ford Custom 500 |
| 1976-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1995 | Ford E-150 Econoline |
| 1975-1995 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1995 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1995 | Ford E-350 Econoline |
| 1977-1995 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1975-1983 | Ford F-100 |
| 1975-1995 | Ford F-150 |
| 1977-1978 | Ford F-250 |
| 1980-1995 | Ford F-250 |
| 1975-1995 | Ford F-350 |
| 1963-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1965 | Ford Falcon Sedan Delivery |
| 1963 | Ford Ford 300 |
| 1963-1967 | Ford Galaxie |
| 1963-1972 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1966-1969 | Ford GT40 |
| 1965-1972 | Ford LTD |
| 1976-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1982-1995 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1972 | Ford Ranch Wagon |
| 1963-1979 | Ford Ranchero |
| 1963 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1992 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1987-1991 | Mercury Colony Park |
| 1964-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1969 | Mercury Cougar |
| 1975-1981 | Mercury Cougar |
| 1983-1988 | Mercury Cougar |
| 1991-1993 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1970 | Mercury Cyclone |
| 1978-1991 | Mercury Grand Marquis |
| 1978-1982 | Mercury Marquis |
| 1963 | Mercury Meteor |
| Attributes | |
| Amazon ASIN | B001R9FJPO |
| ASIN | B001R9FJPO |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Compatible Lock | 623-1, 623-1 |
| Country of Origin (Primary) | US |
| Diameter 1 | 1.4, 1.4 |
| Diameter 2 | 1.03, 1.03 |
| Diameter 3 | 0.69, 0.69 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8409914000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Lock Angle | 7, 7 |
| NAFTA Preference Criterion Code | B |
| Retainer Material | 4140 Chromemoly Steel, 4140 Chromemoly Steel |
| SDR Required Flag | N |
| SDS Sheet Number | N/A |
| Valve Spring Dia. Outside | 1.437 in. |
| Valve Spring Diameter | 1.437-1.500, 1.437-1.500 |
| Valve Stem Size | 11/32, 11/32 |
| Warranty Time | 12 |
| GTIN | 00036584066606 |